Difference between revisions of "Competitions"
(Created page with "{| |<b> <font size="6" face="corbel">'''ICB-2016''' </font> <br /> <font size="4" face="corbel" color="blue">The 9th IAPR International Conference on Biometrics </font> <br />...") |
|||
Line 16: | Line 16: | ||
<br /> | <br /> | ||
<font size="5"> | <font size="5"> | ||
− | '''Biometric Competitions'''</font> | + | '''Biometric Competitions: Call for Competitions Proposal'''</font> |
+ | |||
+ | |||
+ | The organizers of ICB 2016 (The 9th IAPR International Conference on Biometrics) are soliciting competition proposals. Possible areas of interest include (but are not limited to): | ||
+ | *Verification performance (1:1 matching) of a single biometric trait | ||
+ | *Identification performance (1:N matching) of a single biometric trait | ||
+ | *Multimodal verification or identification performance | ||
+ | *Efficient biometric recognition algorithms for light architectures (e.g. match-on- card/board) | ||
+ | *Recognition robustness against data covariates (e.g., off-angle, poor resolution, occlusions) | ||
+ | *Liveness detection and/or other anti-spoofing challenges | ||
+ | *Soft-biometric and visual attribute extraction (e.g. age/gender/ethnicity/height estimation, gait recognition) | ||
+ | *Challenging sub-problems in biometric recognition (e.g. detection, segmentation, tracking, indexing, re-identification, dense registration) | ||
+ | *Template security, aging and privacy techniques | ||
+ | |||
+ | |||
+ | A competition proposal should include the following information: | ||
+ | *Name(s) and affiliation(s) of the competition coordinator(s) | ||
+ | *Description of the problem addressed | ||
+ | *Description of the benchmark dataset(s) | ||
+ | *Description of the registration and submission procedures and evaluation protocol | ||
+ | *Description of sponsors / prizes | ||
+ | *'''Schedule''': <u>competitions should start no later than end of September 2015 and last about two/three months. Results should be known before the ICB 2016 paper submission deadline (January 11th, 2015)</u>. | ||
+ | |||
+ | |||
+ | Competition coordinators will be requested to prepare a web page describing the competition, which will be linked from the conference web site. Competition coordinators will be invited to submit papers to ICB 2016, discussing organization, benchmark dataset, and results. All accepted papers will have a poster or oral presentation at the conference and there may be a conference session devoted to the competitions if the number of accepted papers warrants its organization. | ||
+ | |||
+ | |||
+ | '''Please send your proposal to''': Raffaele Cappelli (raffaele.cappelli AT unibo.it) | ||
+ | |||
+ | |||
+ | <font size="5"> | ||
+ | '''Important Dates'''</font> | ||
+ | |||
+ | {| | ||
+ | |<font color="green">Deadline for submitting competition proposals:</font> | ||
+ | |August 9th, 2015 | ||
+ | |- | ||
+ | |<font color="green">Notification of acceptance:</font> | ||
+ | |August 28th, 2015 | ||
+ | |- | ||
+ | |<font color="green">Submission of Competition Results (as scientific paper):</font> | ||
+ | |January 11th, 2015 | ||
+ | |} | ||
+ | |||
+ | |||
+ | <font size="5"> | ||
+ | '''Competition co-chairs'''</font> | ||
+ | *Hugo Proença (hugomcp AT di.ubi.pt) | ||
+ | *Raffaele Cappelli (raffaele.cappelli AT unibo.it) |
Revision as of 17:11, 24 June 2015
ICB-2016 |
Technical sponsors ![]() |
Hosted by ![]() |
Biometric Competitions: Call for Competitions Proposal
The organizers of ICB 2016 (The 9th IAPR International Conference on Biometrics) are soliciting competition proposals. Possible areas of interest include (but are not limited to):
- Verification performance (1:1 matching) of a single biometric trait
- Identification performance (1:N matching) of a single biometric trait
- Multimodal verification or identification performance
- Efficient biometric recognition algorithms for light architectures (e.g. match-on- card/board)
- Recognition robustness against data covariates (e.g., off-angle, poor resolution, occlusions)
- Liveness detection and/or other anti-spoofing challenges
- Soft-biometric and visual attribute extraction (e.g. age/gender/ethnicity/height estimation, gait recognition)
- Challenging sub-problems in biometric recognition (e.g. detection, segmentation, tracking, indexing, re-identification, dense registration)
- Template security, aging and privacy techniques
A competition proposal should include the following information:
- Name(s) and affiliation(s) of the competition coordinator(s)
- Description of the problem addressed
- Description of the benchmark dataset(s)
- Description of the registration and submission procedures and evaluation protocol
- Description of sponsors / prizes
- Schedule: competitions should start no later than end of September 2015 and last about two/three months. Results should be known before the ICB 2016 paper submission deadline (January 11th, 2015).
Competition coordinators will be requested to prepare a web page describing the competition, which will be linked from the conference web site. Competition coordinators will be invited to submit papers to ICB 2016, discussing organization, benchmark dataset, and results. All accepted papers will have a poster or oral presentation at the conference and there may be a conference session devoted to the competitions if the number of accepted papers warrants its organization.
Please send your proposal to: Raffaele Cappelli (raffaele.cappelli AT unibo.it)
Important Dates
Deadline for submitting competition proposals: | August 9th, 2015 |
Notification of acceptance: | August 28th, 2015 |
Submission of Competition Results (as scientific paper): | January 11th, 2015 |
Competition co-chairs
- Hugo Proença (hugomcp AT di.ubi.pt)
- Raffaele Cappelli (raffaele.cappelli AT unibo.it)